OSU vs Wisconsin (2011-2012)Compare stats between the 2011-2012 Ohio State and Wisconsin teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WISC | 64.0 | 42.5 | 73.9 | 36.8 | 33.5 | 9.7 | 23.8 | 11.9 | 8.9 | 5.0 | 3.5 | 14.2 | |
| OSU | 74.7 | 47.6 | 70.9 | 33.4 | 36.9 | 11.9 | 25.0 | 14.6 | 11.8 | 7.2 | 3.2 | 16.2 | |
| WISC Opps | 53.2 | 38.9 | 68.3 | 29.4 | 31.2 | 9.2 | 22.0 | 7.9 | 10.8 | 4.3 | 2.3 | 16.8 | |
| OSU Opps | 59.8 | 40.7 | 69.9 | 32.5 | 29.7 | 8.4 | 21.3 | 10.2 | 14.8 | 4.9 | 3.0 | 18.8 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | J. Taylor | 36 | 36 | 36.028 | 14.778 | 40.2 | 78.5 | 36.9 | 3.806 | 0.861 | 2.944 | 4.083 | 1.556 | 1.028 | 0.028 | 2.028 | |
| #21 | J. Gasser | 36 | 36 | 34.111 | 7.639 | 46.4 | 78.3 | 45.2 | 4.222 | 0.861 | 3.361 | 1.861 | 1.194 | 0.694 | 0.083 | 1.833 | |
| #5 | R. Evans | 36 | 36 | 30.5 | 11.028 | 44.0 | 72.6 | 26.3 | 6.75 | 1.667 | 5.083 | 1.611 | 1.583 | 0.722 | 0.917 | 2.056 | |
| #40 | J. Berggren | 36 | 36 | 27.778 | 10.528 | 45.2 | 73.2 | 37.2 | 4.889 | 1.417 | 3.472 | 0.75 | 1.417 | 0.889 | 1.667 | 2.389 | |
| #31 | M. Bruesewitz | 36 | 36 | 25.5 | 5.639 | 39.4 | 70.6 | 29.4 | 5.139 | 1.917 | 3.222 | 1.75 | 1.056 | 0.611 | 0.333 | 2.556 | |
| #1 | B. Brust | 36 | 0 | 21.361 | 7.278 | 39.7 | 83.3 | 38.9 | 2.194 | 0.444 | 1.75 | 0.722 | 0.722 | 0.667 | 0.0 | 0.917 | |
| #33 | R. Wilson | 36 | 0 | 12.972 | 4.028 | 41.5 | 68.8 | 38.5 | 1.417 | 0.5 | 0.917 | 0.611 | 0.389 | 0.194 | 0.083 | 0.889 | |
| #44 | F. Kaminsky | 35 | 0 | 7.743 | 1.8 | 41.1 | 50.0 | 28.6 | 1.429 | 0.629 | 0.8 | 0.286 | 0.286 | 0.114 | 0.371 | 0.971 | |
| #12 | T. Jackson | 16 | 0 | 5.75 | 1.188 | 36.8 | 66.7 | 37.5 | 1.0 | 0.375 | 0.625 | 0.188 | 0.438 | 0.062 | 0.062 | 0.438 | |
| #13 | D. Dukan | 13 | 0 | 3.154 | 0.692 | 57.1 | 25.0 | 0.0 | 0.538 | 0.077 | 0.462 | 0.154 | 0.231 | 0.231 | 0.0 | 0.154 | |
| #32 | E. Anderson | 14 | 0 | 2.5 | 0.429 | 50.0 | 0.0 | 0.0 | 0.5 | 0.286 | 0.214 | 0.214 | 0.071 | 0.0 | 0.0 | 0.714 | |
| #10 | D. Fahey | 9 | 0 | 1.556 | 0.222 | 50.0 | 0.0 | 0.0 | 0.778 | 0.111 | 0.667 | 0.0 | 0.111 | 0.0 | 0.0 | 0.111 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #44 | W. Buford | 39 | 37 | 33.846 | 14.513 | 41.9 | 82.5 | 35.8 | 4.974 | 0.897 | 4.077 | 2.667 | 2.154 | 0.846 | 0.231 | 1.821 | |
| #4 | A. Craft | 39 | 39 | 32.179 | 8.846 | 50.0 | 71.3 | 35.9 | 3.231 | 0.564 | 2.667 | 4.641 | 2.154 | 2.513 | 0.179 | 2.462 | |
| #1 | D. Thomas | 39 | 39 | 31.41 | 15.923 | 52.1 | 75.5 | 34.5 | 5.385 | 2.59 | 2.795 | 0.897 | 1.205 | 0.385 | 0.231 | 1.667 | |
| #0 | J. Sullinger | 37 | 36 | 30.351 | 17.486 | 51.9 | 76.8 | 40.0 | 9.189 | 3.135 | 6.054 | 1.243 | 1.919 | 1.162 | 1.054 | 2.946 | |
| #32 | L. Smith Jr. | 39 | 37 | 25.436 | 6.718 | 47.0 | 62.6 | 37.8 | 4.59 | 1.282 | 3.308 | 2.0 | 1.231 | 0.897 | 0.128 | 1.923 | |
| #12 | S. Thompson | 39 | 0 | 10.59 | 2.077 | 49.3 | 54.5 | 7.1 | 1.077 | 0.256 | 0.821 | 0.718 | 0.487 | 0.179 | 0.436 | 0.897 | |
| #30 | E. Ravenel | 39 | 3 | 10.179 | 3.41 | 54.1 | 69.5 | 0.0 | 2.154 | 0.795 | 1.359 | 0.256 | 0.744 | 0.256 | 0.231 | 1.846 | |
| #3 | S. Scott | 35 | 2 | 10.914 | 1.229 | 28.2 | 22.2 | 5.6 | 1.086 | 0.114 | 0.971 | 1.714 | 1.029 | 0.514 | 0.057 | 1.343 | |
| #2 | J. Sibert | 24 | 2 | 11.375 | 2.958 | 30.4 | 55.6 | 26.0 | 1.375 | 0.208 | 1.167 | 0.75 | 0.583 | 0.458 | 0.042 | 0.875 | |
| #23 | A. Williams | 29 | 0 | 6.552 | 1.655 | 52.8 | 35.7 | 0.0 | 2.138 | 0.931 | 1.207 | 0.069 | 0.31 | 0.172 | 0.793 | 0.793 | |
| #15 | J. Weatherspoon | 25 | 0 | 6.28 | 3.04 | 61.7 | 58.1 | 0.0 | 1.08 | 0.64 | 0.44 | 0.16 | 0.32 | 0.24 | 0.16 | 0.32 | |
| #55 | T. McDonald | 13 | 0 | 2.923 | 0.154 | 16.7 | 0.0 | 0.0 | 0.462 | 0.231 | 0.231 | 0.077 | 0.308 | 0.0 | 0.0 | 0.231 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Bo Ryan vs Thad Matta
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||