OSU vs NU (2011-2012)


Compare stats between the 2011-2012 Ohio State and Northwestern teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Northwestern NU 69.3 45.0 69.1 38.5 29.2 8.5 20.8 15.5 10.2 6.6 3.7 15.9
Ohio-state OSU 74.7 47.6 70.9 33.4 36.9 11.9 25.0 14.6 11.8 7.2 3.2 16.2
Northwestern NU Opps   68.2 45.2 69.5 35.5 35.8 12.2 23.7 15.2 12.8 5.2 3.0 17.9
Ohio-state OSU Opps   59.8 40.7 69.9 32.5 29.7 8.4 21.3 10.2 14.8 4.9 3.0 18.8

Rank and Records NU
OSU
RPI#50
#6
Strength of Schedule#18
#4
Overall19-14
31-8
Conference8-10
13-5
Home12-5
17-2
Away4-8
7-4
Top 251-8
8-7
RPI Top 501-10
14-7

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Northwestern #24 J. Shurna 33 33 37.333 20.03 46.3 75.3 44.0 5.394 1.455 3.939 2.788 1.576 1.242 1.636 1.697
Northwestern #3 D. Sobolewski 33 33 35.242 8.333 39.9 73.5 35.7 2.606 0.485 2.121 3.667 1.394 0.879 0.242 2.576
Northwestern #1 D. Crawford 33 32 34.636 16.121 48.4 70.4 41.2 4.697 1.212 3.485 2.061 1.636 1.212 0.576 2.03
Northwestern #11 R. Hearn 33 33 26.121 7.424 48.6 78.7 37.1 3.667 1.03 2.636 1.303 1.485 0.667 0.303 2.97
Northwestern #30 D. Curletti 33 5 19.03 3.667 41.1 59.2 26.3 3.303 1.091 2.212 1.848 1.061 0.515 0.455 2.182
Northwestern #4 A. Marcotullio 29 6 20.621 5.172 43.1 70.6 41.3 2.034 0.414 1.621 1.931 0.966 0.828 0.241 2.379
Northwestern #23 J. Cobb 21 8 20.381 7.095 41.7 72.5 31.1 1.762 0.333 1.429 1.048 1.571 1.381 0.143 1.286
Northwestern #12 L. Mirkovic 19 15 19.895 5.947 49.5 51.2 0.0 3.842 0.842 3.0 1.737 1.053 0.526 0.263 1.684
Northwestern #15 N. Fruendt 23 0 5.783 1.087 37.5 75.0 33.3 0.826 0.435 0.391 0.391 0.261 0.217 0.043 0.609
Northwestern #14 T. Demps 4 1 14.25 2.25 17.6 20.0 25.0 1.25 0.0 1.25 1.25 0.5 0.25 0.0 0.0
Northwestern #13 J. Montgomery I 10 0 3.0 0.1 0.0 12.5 0.0 0.3 0.2 0.1 0.1 0.0 0.1 0.1 0.4
Northwestern #2 O. Jimenez 8 0 2.875 0.625 33.3 0.0 20.0 0.125 0.125 0.0 0.125 0.125 0.0 0.0 0.25



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Ohio-state #44 W. Buford 39 37 33.846 14.513 41.9 82.5 35.8 4.974 0.897 4.077 2.667 2.154 0.846 0.231 1.821
Ohio-state #4 A. Craft 39 39 32.179 8.846 50.0 71.3 35.9 3.231 0.564 2.667 4.641 2.154 2.513 0.179 2.462
Ohio-state #1 D. Thomas 39 39 31.41 15.923 52.1 75.5 34.5 5.385 2.59 2.795 0.897 1.205 0.385 0.231 1.667
Ohio-state #0 J. Sullinger 37 36 30.351 17.486 51.9 76.8 40.0 9.189 3.135 6.054 1.243 1.919 1.162 1.054 2.946
Ohio-state #32 L. Smith Jr. 39 37 25.436 6.718 47.0 62.6 37.8 4.59 1.282 3.308 2.0 1.231 0.897 0.128 1.923
Ohio-state #12 S. Thompson 39 0 10.59 2.077 49.3 54.5 7.1 1.077 0.256 0.821 0.718 0.487 0.179 0.436 0.897
Ohio-state #30 E. Ravenel 39 3 10.179 3.41 54.1 69.5 0.0 2.154 0.795 1.359 0.256 0.744 0.256 0.231 1.846
Ohio-state #3 S. Scott 35 2 10.914 1.229 28.2 22.2 5.6 1.086 0.114 0.971 1.714 1.029 0.514 0.057 1.343
Ohio-state #2 J. Sibert 24 2 11.375 2.958 30.4 55.6 26.0 1.375 0.208 1.167 0.75 0.583 0.458 0.042 0.875
Ohio-state #23 A. Williams 29 0 6.552 1.655 52.8 35.7 0.0 2.138 0.931 1.207 0.069 0.31 0.172 0.793 0.793
Ohio-state #15 J. Weatherspoon 25 0 6.28 3.04 61.7 58.1 0.0 1.08 0.64 0.44 0.16 0.32 0.24 0.16 0.32
Ohio-state #55 T. McDonald 13 0 2.923 0.154 16.7 0.0 0.0 0.462 0.231 0.231 0.077 0.308 0.0 0.0 0.231



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Bill Carmody vs Thad Matta

  Bill Carmody
TeamYearsRecord
Northwestern 2000-2012179-191 (48.4%)
Princeton 1996-200092-25 (78.6%)

Overall:   2 teams, 16 seasons, 271-216 (55.6%)
Summary | W-L Record | Team Stats | Compare

  Thad Matta
TeamYearsRecord
Ohio State 2004-2012221-65 (77.3%)
Xavier 2001-200478-23 (77.2%)
Butler 2000-200124-8 (75.0%)

Overall:   3 teams, 12 seasons, 323-96 (77.1%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big Ten
TeamConfOverall
1Ohio State13-531-8
1Michigan State13-529-8
1Michigan13-524-10
4Wisconsin12-626-10
5Indiana11-727-9
6Purdue10-822-13
7Northwestern8-1019-14
7Iowa8-1018-17
9Minnesota6-1223-15
9Illinois6-1217-15
11Nebraska4-1412-18
11Penn State4-1412-20

Standings | Schedule | Stats